ranking | World Rank | Instituto | Country | Size | Visibilidad | Ficheros ricos | scholar |
---|---|---|---|---|---|---|---|
Mahidol University Faculty of Medicine Siriraj Hospital | |||||||
Mahidol University Faculty of Medicine Ramathibodi Hospital | |||||||
Fort Suranaree Hospital | |||||||
Bma Medical College and Vajira Hospital | |||||||
Samitivej Hospital Sukhumvit | |||||||
Phyathai Hospital Phya Thai's One Stop Center | |||||||
Maharat Nakhon Ratchasima Hospital | |||||||
Lamphun Hospital | |||||||
Queen Sirikit National Institute of Child Health | |||||||
Singhealth | |||||||
Singapore National University Hospital | |||||||
Rajavithi Hospital | |||||||
Bangkok Hospital | |||||||
Tan Tock Seng Hospital | |||||||
National Skin Centre | |||||||
Bumrungrad Internacional Hospital | |||||||
Jitavej Khon Khan Hospital | |||||||
University Malaya Medical Centre | |||||||
Singapore General Hospital | |||||||
Shim Clinic | |||||||
Roi et Hospital | |||||||
Pantai Group of Hospitals | |||||||
Phramongkutklao Hospital | |||||||
Vachira Phuket Hospital | |||||||
Jerudong Park Medical Center | |||||||
Kk Women's & Children's Hospital | |||||||
Philippine Heart Center | |||||||
Chulabhorn Research Hospital | |||||||
Changi General Hospital | |||||||
Raffles Hospital | |||||||
KPJ Healthcare Berhad | |||||||
Eye Republic Ophthalmology Clinic | |||||||
Vejthani Hospital | |||||||
National Cancer Centre Singapore | |||||||
Lampang Hospital | |||||||
Nongbuarawae Hospital | |||||||
Hospital Universiti Kebangsaan Malaysia | |||||||
Suanprung Psychiatric Hospital | |||||||
Palian Hospital | |||||||
Priest Hospital | |||||||
Franco Vietnamese Hospital | |||||||
(1) Bangkok Pattaya Hospital | |||||||
Vichaiyut Hospital & Medical Center | |||||||
Srithanya Hospital | |||||||
Institute of Mental Health Woodbridge Hospital | |||||||
Mount Alvernia Hospital | |||||||
Chulalongkorn Hospital | |||||||
Siloam Hospitals Group | |||||||
Bangkok Hospital Phuket | |||||||
St Luke's Medical Center Quezon City | |||||||
Mae Tao Clinic | |||||||
(1) Ramkhamhaeng Hospital of Huamark | |||||||
Hospital Kuala Lumpur | |||||||
Makati Medical Center | |||||||
Saraburi Hospital | |||||||
Columbia Asia Healthcare | |||||||
Institut Jantung Negara | |||||||
Singapore National Eye Centre | |||||||
Academy of Medicine of Malaysia | |||||||
Paolo Memorial Hospital | |||||||
Hopital Français de Hanoï | |||||||
Vibhavadi General Hospital | |||||||
Pacific Healthcare | |||||||
Trsc International Lasik Center | |||||||
Sikarin Hospital | |||||||
Yanhee General Hospital | |||||||
Bnh Hospital Bangkok Nursing Home Hospital | |||||||
Kamphaengphet Hospital | |||||||
Saint Louis Hospital | |||||||
Kkh Khonkaen Hospital | |||||||
Rumah Sakit Mitra Keluarga Group | |||||||
Davao Medical School Foundation Hospital | |||||||
Ntuc Healthcare | |||||||
(1) Buddhachinaraj Hospital Phitsanulok | |||||||
National Neuroscience Institute | |||||||
Penang Adventist Hospital | |||||||
Cao Thang Eye Hospital | |||||||
Asian Hospital & Medical Centre | |||||||
National Healthcare Group Polyclinics | |||||||
Singhealth Polyclinics | |||||||
Lanna Hospital | |||||||
Medical City | |||||||
Nakhonsawan Psychiatric Hospital | |||||||
Thomson Medical Centre | |||||||
Kasemrad Hospital | |||||||
National Heart Centre | |||||||
Bali International Medical Centre Hospital | |||||||
Saint Andrew's Community Hospital | |||||||
Thai Nakarin Hospital | |||||||
Laser Vision Lasik Center of Thailand | |||||||
Rutnin Eye Hospital | |||||||
Piyavate Hospital | |||||||
Cancer Science Institute of Singapore | |||||||
Ren Ci Hospital & Medicare Centre | |||||||
National Kidney Foundation Singapore | |||||||
Sukhothai Hospital | |||||||
Viet Duc University Hospital | |||||||
(1) Hoan My Hospital | |||||||
(1) Parkway Group Healthcare | |||||||
Sime Darby HealthCare |
100 top hospitals in south east asia
Sunday, 2 March 2014
100 top hospitals in south east asia by webomatrics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment