| ranking | Instituto | Country | Size | Visibilidad | Ficheros ricos | scholar |
|---|---|---|---|---|---|---|
| NYU Langone Medical Center New York | ||||||
| Cleveland Clinic Cleveland Ohio | ||||||
| Taipei Veterans General Hospital | ||||||
| St Jude Children's Research Hospital | ||||||
| Vanderbilt Medical Center | ||||||
| Johns Hopkins Medicine | ||||||
| University of Maryland Medical Center | ||||||
| University of Rochester Medical Center | ||||||
| University of Nebraska Medical Center | ||||||
| M D Anderson Cancer Center | ||||||
| Mahidol University Faculty of Medicine Siriraj Hospital | ||||||
| Assistance Publique Hôpitaux de Paris | ||||||
| Columbia University Medical Center New York | ||||||
| Massachusetts General Hospital | ||||||
| Memorial Sloan Kettering Cancer Center | ||||||
| Aurora Health Care | ||||||
| Rush University Medical Center | ||||||
| Children's Hospital Boston | ||||||
| University Clinic Heidelberg Universittsklinikum Heidelberg | ||||||
| Brigham and Women's Hospital | ||||||
| (1) Hartford Hospital | ||||||
| INCA Instituto Nacional de Câncer | ||||||
| University of Connecticut Health Center | ||||||
| Navy Medicine | ||||||
| Kaiser Permanente CA | ||||||
| Providence Health & Services | ||||||
| Hôpitaux de Rouen | ||||||
| Graz University Hospital | ||||||
| Tricare Military Health System | ||||||
| Advocate Health Care | ||||||
| Leiden University Medical Center / Leids Universitair Medisch Centrum | ||||||
| University California Davis Health System | ||||||
| Texas Health Resources Inc. | ||||||
| Mayo Clinic Scottsdale | ||||||
| University of Pittsburgh Medical Center | ||||||
| Arizona State Hospital | ||||||
| Buddhist Tzu Chi General Hospital | ||||||
| Peking Union Medical College Hospital Beijing | ||||||
| King Faisal Specialist Hospital & Research Centre | ||||||
| Children's Hospital of Philadelphia | ||||||
| Alberta Health Services | ||||||
| Mahidol University Faculty of Medicine Ramathibodi Hospital | ||||||
| Xinqiao Hospital Third Military Medical University | ||||||
| University of Kentucky Academic Medical Center | ||||||
| Royal Children's Hospital | ||||||
| Universitätsklinikum Hamburg Eppendorf | ||||||
| (1) University of Virginia Health System | ||||||
| (1) Universitätsklinikum und Medizinische Fakultät Tübingen | ||||||
| Erasmus Medisch Centrum Universitait Medisch Centrum Rotterdam | ||||||
| Asan Medical Center Seoul | ||||||
| Armed Police General Hospital | ||||||
| Beth Israel Deaconess Medical Center Needham | ||||||
| Institute of Cancer Research Royal Cancer Hospital | ||||||
| HELIOS Kliniken Gruppe | ||||||
| University of Wisconsin Health | ||||||
| Asklepios Klinikum Bad Abbach | ||||||
| Hospital Authority Hong Kong | ||||||
| Chang Gung Memorial Hospital | ||||||
| Universitätsklinikum Freiburg | ||||||
| Children's Healthcare of Atlanta Pediatric Hospital | ||||||
| University of North Carolina Healthcare | ||||||
| Ludwig Institute for Cancer Research | ||||||
| Cincinnati Children's Hospital Medical Center | ||||||
| Mckay Memorial Hospital | ||||||
| Group Health Cooperative Health Care System Seattle | ||||||
| National Hospital Organization | ||||||
| Centre Hospitalier Universitaire Vaudois Lausanne | ||||||
| Seattle Children's Hospital and Medical Center | ||||||
| H Lee Moffitt Cancer Center & Research Institute | ||||||
| Rhön-Klinikum AG | ||||||
| Methodist Hospital System | ||||||
| Albany Medical Center | ||||||
| Hôpitaux Universitaires de Geneve | ||||||
| (1) Deer's Head Hospital Center | ||||||
| World Laparoscopy Hospital | ||||||
| St David's Health Care | ||||||
| Hospital Israelita Albert Einstein | ||||||
| Long Island Jewish Medical Center | ||||||
| Clalit Health Services | ||||||
| Johanniter Krankenhaus | ||||||
| Mount Sinai Medical Center New York | ||||||
| Sunnybrook Health Sciences Centre (St John's Rehab Hospital) | ||||||
| (1) Klinik und Poliklinik für Hals Nasen Ohrenheilkunde Ludwig Maximilians Universität München | ||||||
| (1) Carolinas Healthcare System | ||||||
| Partners Healthcare System | ||||||
| NHS Tayside | ||||||
| Universitätsklinikum Magdeburg | ||||||
| Henry Ford Hospital | ||||||
| Universitair Medisch Centrum Utrecht | ||||||
| Lahey Clinic | ||||||
| Samsung Medical Center | ||||||
| University of Missouri Health Care | ||||||
| (1) Klinikum und Fachbereich Medizin der Johann Wolfgang Goethe-Universität Frankfurt am Main | ||||||
| Vancouver Coastal Health | ||||||
| Intermountain Healthcare ID | ||||||
| Society of Cardiovascular and Interventional Radiology | ||||||
| Krankenhaus der Stadt Dornbirn | ||||||
| Hospital Italiano de Buenos Aires | ||||||
| Universitair Ziekenhuis Leuven | ||||||
| Universitair Medisch Centrum St Radboud |
100 top ranking hospitals in world
Sunday, 2 March 2014
100 top ranking hospitals in world by webomatrics
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment